 
    
| Picture | Name | Title | OrcID | Institute | Project(s) | 
|---|---|---|---|---|---|
|   | Dr. | A3 | |||
|   | Prof. Dr. | F3, F4, MGK | |||
|  | Prof. Dr. | A2, F6 | |||
|  | Prof. Dr. | A4, A5, A6 | |||
|  | Dr. | 
 | A5 | ||
|  | Dr. | 
 | F5 | ||
|  | Dr. | A1, A4, F1 | |||
|   | Prof. Dr. | A1, A6, MGK | |||
|   | Prof. Dr. | 
 | F3, F4 | ||
|  | Prof. Dr. | F1, F2, INF | |||
|  | Prof. Dr. | F5 | |||
|   | Prof. Dr. | 
 | Ö | ||
|  | Prof. Dr. | F2 | |||
|  | Prof. Dr. | A3, F4 | |||
|   | Prof. Dr. | F7 | |||
|  | Prof. Dr. | F4, INF | |||
|   | Prof. Dr. | A6 | |||
|   | Dr. | A2, A3 | |||
|  | Prof. Dr. Dr. | A7, F3 | |||
|   | Dr. | 
 | F3, F4 | ||
|   | Prof. Dr. | A2, A4 | |||
|  | Prof. Dr. | A2, A3, A7, Z | |||
|  | Dr. | F6, INF |